Summer Chintz by Johnson Brothers
Plates
| Image | Item | Size | Price | |
|---|---|---|---|---|
| Plate | 20 cm | £5.07 |
Bowls
| Image | Item | Size | Price | |
|---|---|---|---|---|
| Cereal Bowl | 16 cm | £5.07 | ||
| Coupe Soup | 18 cm | £5.07 | ||
| Fruit Saucer | 13 cm | £4.27 | ||
| Soup Plate | 22 cm | £6.14 |
Serving Items
| Image | Item | Size | Price | |
|---|---|---|---|---|
| Open Vegetable Dish Oval | £16.00 | |||
| Sauce Boat | £16.54 | |||
| Sauce Boat Stand | £8.27 |
Tea
| Image | Item | Size | Price | |
|---|---|---|---|---|
| Covered Sugar | £20.27 | |||
| Cream Jug Tea | £12.27 | |||
| Tea Saucer Only | £2.67 |

